.+ | radical ion |
.− | radical ion |
A | atom–molecule complex mechanism |
A | Brønsted relation |
A | catalytic hydrogenolysis |
A | dimerization |
A | electron-transfer catalysis |
A | heterolytic dissociative adsorption |
A | homolytic dissociative adsorption |
A | isotopic fractionation factor |
A | kinetic isotope effect |
A | light-atom anomaly |
A | potential-energy (reaction) surface |
A | repulsive potential-energy surface |
A− | Brønsted relation |
A− | heteroconjugation |
A− | homoconjugation |
A. | heterolytic bond-dissociation energy |
A'H | heteroconjugation |
A+ | heterolytic bond-dissociation energy |
A+. | electron-transfer catalysis |
A1-xBx | chemical diffusion |
A2 | atom–molecule complex mechanism |
A2 | dimerization |
A–B | heterolytic bond-dissociation energy |
A–B | light-atom anomaly |
A–B | potential-energy (reaction) surface |
A–B | repulsive potential-energy surface |
abC=C=Ccd | chirality axis |
abC=Cc2 | pro-E, pro-Z |
AcO− | ligands |
AH | homoconjugation |
AM | atom–molecule complex mechanism |
ArCR2– | benzylic groups |
ArNRNRAr | hydrazo compounds |
AsnHn+2 | arsanes |
AsR3 | arsenides |
B | catalytic hydrogenolysis |
B | conjugate acid–base pair |
B | electron-transfer catalysis |
B | heterolytic dissociative adsorption |
B | homoconjugation |
B | homolytic dissociative adsorption |
B | ionic conductivity |
B | isotopic fractionation factor |
B | light-atom anomaly |
B− | heterolytic bond-dissociation energy |
B. | heterolytic bond-dissociation energy |
B' | heteroconjugation |
B+. | electron-transfer catalysis |
BC | light-atom anomaly |
BH+ | conjugate acid–base pair |
BinHn+2 | bismuthanes |
BuLi | organometallic compounds |
C | light-atom anomaly |
c | pro-R, pro-S |
C(OR')4 | ortho esters |
C=X | bisecting conformation (eclipsing conformation) |
C2H4DBr+. | isotopic molecular ion |
C5n | terpenes |
C6H5Z | partial rate factor |
Cabcd | chirality centre |
CaCl2·nROH | alcoholates |
C–D | steric isotope effect |
CDCl3 | chemical shift, in NMR |
Ce | symmetry-conserving transition |
[(CH)a(BH)mHb]c | carbaboranes |
(CH)n | polyhedranes |
–[CH2]n– | cyclophanes |
CH2D+ | isotopic ion |
CH2D2 | isotopologue |
CH2D2 | principal ion in mass spectrometry |
CH2DCH=O | isotopomer |
CH2DCO2H | prochirality |
CH3(CH2)nCO2−M+ | amphiphilic |
CH3(CH2)nN+(CH3)3X− | amphiphilic |
CH3(CH2)nSO3−M+ | amphiphilic |
CH3CD=O | isotopomer |
CH3CH=CHD | isotopomer |
CH3CHDOH | isotopomer |
CH3CHDOH | prochirality |
CH3CHOHCHDCH3 | prochirality |
CH3D | isotopologue |
CHDTCO2H | prochirality |
CHX3 | haloforms |
Cl3C[CH2CHPh]nBr | telomerization |
Cn(H2O)n | carbohydrates |
CnH2n | alkenes |
–CnH2n+1 | alkyl groups |
CnH2n+2 | alkanes |
CnH2n-2 | alkynes |
CnHn | annulenes |
CnHn+1 | annulenes |
C–R | bisecting conformation (eclipsing conformation) |
–CR2–CH2–CR2– | meso structures in polymers |
–CR2–CR2O– | crown |
–CR2H | isonitroso compounds |
D | organically modified silica |
D2O | chemical shift, in NMR |
D2O | gaseous diffusion separator in atmospheric chemistry |
D2O | heavy water |
D2O | pH |
DF | branching ratio |
DF | chemical laser |
DF | molecular laser |
ΔE | isostructural reaction |
Er3+ | solid state lasers |
[Fe(2-pic)3]Cl2·EtOH | spin crossover |
GdFeO3 | magnetic transition |
GY | cross-conjugation |
H(CH2)n | alkyl groups |
H[CH(OH)]nC(=O)H | aldoses |
H–[CH2–C(CH3)=CH–CH2]n–OH | dolichols |
H–[CH2–C(CH3)=CH–CH2]n–OH | polyprenols |
H–[CH2C(Me)=CHCH2]nOH | prenols |
H–[CHOH]n–C(=O)[CHOH]m–H | ketoses |
[(H2O)nH]+ | cluster ion in mass spectrometry |
H3Si[OSiH2]nOSiH[OSiH2OSiH3]2 | siloxanes |
H3Si[OSiH2]nOSiH3 | siloxanes |
H3Si[SSiH2]nSSiH3 | silathianes |
H3Sn[OSnH2]nOSnH3 | stannoxanes |
HA | Brønsted relation |
HA | general acid catalysis |
HB+ | homoconjugation |
HD | branching ratio |
HDO | gaseous diffusion separator in atmospheric chemistry |
HDO | heavy water |
HL | extraction (equilibrium) constant |
HLaq | extraction (equilibrium) constant |
HnL | protonation constant |
(HO)2P(=O)(OR) | esters |
[HOC(=NH2)NH2]+X− | uronium salts |
HOC(=O)[CH(OH)]nC(=O)OH | aldaric acids |
HOCH2[CH(OH)]nC(=O)OH | aldonic acids |
HOCH2[CH(OH)]nCH2OH | alditols |
HOCR'=CR2 | enols |
HON=C{[CH2]n}2C=NOH | E, Z |
HSnH | polysulfanes |
HTO | gaseous diffusion separator in atmospheric chemistry |
L | formation constant |
L | isostructural reaction |
L | protonation constant |
l' | syntectic reaction |
l'' | syntectic reaction |
LixTiS2 | intercalation reaction |
M | alkoxides |
M | atom–molecule complex mechanism |
M | dimeric ion in mass spectrometry |
M | formation constant |
M | isostructural reaction |
M | protonated molecule in mass spectrometry |
M | sialon |
M− | charge-transfer reaction in mass spectrometry |
M+ | charge-transfer reaction in mass spectrometry |
[M + H]+ | protonated molecule in mass spectrometry |
[M2]+. | dimeric ion in mass spectrometry |
M2+ | charge-transfer reaction in mass spectrometry |
MgX2 | Grignard reagents |
MH+ | protonated molecule in mass spectrometry |
MLn | extraction (equilibrium) constant |
MLn | formation constant |
MLn | isostructural reaction |
MLn-1X | isostructural reaction |
Mn | extraction (equilibrium) constant |
M–Si–Al–O–N | sialon |
N+abcd | chirality centre |
–N=CR2 | nitrile ylides |
Nd3+ | neodymium laser |
Nd3+ | solid state lasers |
Ng | excimer lamp |
Ng2 | excimer lamp |
NHR | amides |
NnHn+2 | azanes |
=NNR2 | hydrazonic acids |
=NOR | hydroximic acids |
=NR | amidines |
=NR | diamidides |
=NR | imidic acids |
=NR | imidines |
=NR | quinonimines (quinone imines) |
NR | imines |
NR | ylides |
–NR– | diamidides |
–NR– | imidines |
(=NR)2 | sulfonediimines |
NR2 | amides |
NR2 | glycosylamines |
–NR2 | sulfenamides |
–NRNR2 | hydrazides |
O=NN=CR2 | nitrosimines |
O2NN=CR2 | nitrimines |
[–OSiR2–]n | silicones |
O−–Z–O. | semiquinones |
P(=O)(NR2)3 | phosphoramides |
P(=O)(OH)(NR2)2 | phosphoramides |
P(=O)(OH)2(NR2) | phosphoramides |
Pabc | chirality centre |
PhX | selectivity factor, |
PnHn+2 | phosphanes |
+R | cross-conjugation |
R | acetals |
R | aldehydes |
R | alkoxides |
R | alkyl groups |
R | arsines |
R | azomethines |
R | bisecting conformation (eclipsing conformation) |
R | bismuthines |
R | carbene analogues |
R | diazoamino compounds |
R | diazoates |
R | esters |
R | ethers |
R | hemiaminals |
R | hemiketals |
R | hydrazides |
R | hydroperoxides |
R | hydropolysulfides |
R | imines |
R | ketals |
R | ketimines |
R | ketones |
R | ketoximes |
R | organically modified silica |
R | phosphines |
R | polysulfides |
R | selenenic acids |
R | selenides |
R | selenols |
R | selenoxides |
R | selones |
R | silicones |
R | steric effect |
R | stibines |
R | sulfenamides |
R | sulfenic acids |
R | sulfenyl groups |
R | sulfenylium ions |
R | sulfenyl radicals |
R | sulfides |
R | sulfones |
R | sulfoxides |
R | tellurides |
R | thioacetals |
R | thioethers |
R | thioketones |
R | thioketone S-oxides |
R | thiols |
R− | common-ion effect (on rates) |
-R | cross-conjugation |
R' | acetals |
R' | alkoxyamines |
R' | carbamates |
R' | diazoamino compounds |
R' | enols |
R' | hemiacetals |
R' | imines |
R' | nitrones |
R' | ortho esters |
R' | oxime O-ethers |
R' | Schiff bases (Schiff's bases) |
R' | thioacetals |
R' | thiohemiacetals |
R' | trioxides |
R' | urethanes (urethans) |
R'2C=NR | imines |
R'C(=O)(OR) | esters |
R'C(=O)(SR) | esters |
R'C(=S)(OR) | esters |
R'S(=O)2(OR) | esters |
(R'S)2C(=O) | esters |
R–[S]n–R | polysulfides |
R+ | attachment |
R+ | common-ion effect (on rates) |
R+ | ion pair return |
R1 | E, Z |
R1. | α-cleavage (alpha-cleavage) |
R1COOR2 | moiety |
R1R2C(=C=C)n=CR3R4 | E, Z |
R1R2C=CR3R4 | E, Z |
R1R2C=NOH | E, Z |
R2 | E, Z |
R2AsH | arsines |
R2BiH | bismuthines |
R2BOH | borinic acids |
R2C: | alkylidenes |
R2C.+ | carbene radical cations |
R2C.–O− | ketyls |
R2C.–OH | ketyls |
R2C(OH)–(OH)R2 | pinacols |
R2C(OH)NR2 | hemiaminals |
R2C(OH)OR | hemiketals |
R2C(OH)OR' | hemiacetals |
R2C(OR')(SR') | thioacetals |
R2C(OR')NR2 | hemiaminals |
R2C(OR')SH | thiohemiacetals |
R2C(OR)2 | ketals |
R2C(SR')2 | thioacetals |
R2C(SR')OH | thiohemiacetals |
R2C(SR')SH | thiohemiacetals |
R2C+–CR=C−R | vinyl carbenes |
R2C= | hydrocarbylidene groups |
R2C=C: | vinylidenes |
R2C=C+–R | vinylic cations |
R2C=C=C=CR2 | cumulenes |
R2C=C=CR2 | allenes |
R2C=C=NR | ketenimines |
R2C=C=O | ketenes |
R2C=CRC:R | vinyl carbenes |
(R2C=N:+) | nitrenium ions |
R2C=N. | iminyl radicals |
R2C=N+ | iminylium ions |
R2C=N+(O−)H | nitrones |
R2C=N+(O−)R' | nitrones |
R2C=N+H2X− | onium compounds |
R2C=N+R2 | iminium compounds |
R2C=N+R2Y− | quaternary ammonium compounds |
R2C=N+R–C−R2 | ylides |
R2C=NNHC(=O)C(=O)NH2 | semioxamazones |
R2C=NNHC(=O)NH2 | semicarbazones |
R2C=NNR2 | hydrazones |
R2C=N–O. | iminooxy (iminoxy) radicals |
R2C=NOH | ketoximes |
R2C=NOH | oximes |
R2C=NOR' | oxime O-ethers |
R2C=NR' | ketimines |
R2C=NR' | Schiff bases (Schiff's bases) |
R2C=O | ketones |
R2C=O+–Y− | oxonium ylides |
R2C=S | thioketones |
R2C=S=O | thioketone S-oxides |
R2C=Se | selones |
R2C=SO2 | sulfenes |
R2CH–O. | ketyls |
R2CMLn | metal–carbene complexes |
R2C−–O. | ketyls |
R2C… | alkylidynes |
R2C…− | carbene radical anions |
R2Ge: | carbene analogues |
R2Ge: | germylidenes |
R2Mg | Grignard reagents |
(R2N:+) | nitrenium ions |
R2N. | aminyl radicals |
R2N.+–O− | aminoxyl radicals |
(R2N)4C | ortho amides |
R2N[CH=CH]nCH=N+R2 | cyanine dyes |
R2N+=CH[CH=CH]nNR2 | cyanine dyes |
R2NC(=O)OH | urethanes (urethans) |
R2NC(=O)OR' | urethanes (urethans) |
R2NCR=CR2 | enamines |
R2NNO | nitrosamines |
R2N–O− | aminoxides |
R2N–O. | aminoxyl radicals |
R2N–OH | aminoxides |
R2O | moiety |
R2O+–C−R2 | oxonium ylides |
R2Pb: | carbene analogues |
R2Pb: | plumbylidenes |
R2PH | phosphines |
R2POH | amides |
R2S(=O)=NR | sulfoximides |
R2S=O | sulfoxides |
R2SbH | stibines |
R2Se(=O)2 | selenones |
R2Se=O | selenoxides |
R2Si: | carbene analogues |
R2Sn: | carbene analogues |
R2Sn: | stannylidenes |
R2Te(=O)2 | tellurones |
R2X+ | halonium ions |
R2Z+–N−R | imides |
R3 | E, Z |
R3As | arsines |
R3Bi | bismuthines |
R3C–C(Y)=X | bisecting conformation (eclipsing conformation) |
R3N | amine imides |
R3N+–C−R2 | ylides |
R3P | phosphines |
R3P+–C−R2 | phosphonium ylides |
R3P+–O− | phosphine oxides |
R3P=CR2 | phosphonium ylides |
R3P=O | phosphine oxides |
R3S+ | sulfonium compounds |
R3Sb | stibines |
R3Si– | silyl groups |
R3Si. | silyl radicals |
R3SiC(=O)R | ketones |
R3SiOH | silanols |
R3SiOR | ethers |
R3Y+–N−R | imides |
R4 | E, Z |
[R4As]+X− | arsonium compounds |
R4P. | phosphoranyl radicals |
[R4P+]X− | phosphonium compounds |
[R4Sb]+X− | stibonium compounds |
R–As | arsanylidenes |
RAs: | carbene analogues |
RAsH2 | arsines |
RB: | boranylidenes |
RB: | carbene analogues |
RB(OH)2 | boronic acids |
RBiH2 | bismuthines |
R–C:–CH2C(=NR)R | imino carbenes |
RC(=NH)– | imidoyl carbenes |
RC(=NOH)NO | nitrosolic acids |
RC(=NOH)NO2 | nitrolic acids |
RC(=NR)(OH) | imidic acids |
RC(=NR)C:–R | imidoyl carbenes |
RC(=NR)NRC(=NR)R | diamidides |
[RC(=O)]2NR | diacylamines |
RC(=O)H | aldehydes |
RC(=O)NHNH2 | hydrazides |
RC(=O)NHOH | hydroxamic acids |
RC(=O)OH | oxoacids |
RC(=O)SH | thiocarboxylic acids |
RC(=S)H | thioaldehydes |
RC(=S)OH | thiocarboxylic acids |
RC(=S)SH | thiocarboxylic acids |
RC(=S=O)H | thioaldehyde S-oxides |
RC(NH2)3 | ortho amides |
RC(NHNH2)2=NNH2 | hydrazidines |
RC(OH)=C(OH)C(=O)R | reductones |
RC(OH)=NNH2 | hydrazonic acids |
RC(OH)=NOH | hydroximic acids |
RC(OH)3 | ortho acids |
RC(OR')3 | ortho esters |
RCH=C=O | ynols |
RCH=NN=CHR | aldazines |
RCH=NOH | aldoximes |
RCH=NR | aldimines |
RCH=NR | imines |
RCMLn | metal–carbyne complexes |
R–C–R | bisecting conformation (eclipsing conformation) |
RC≡ | hydrocarbylidyne groups |
R–C≡C− | umpolung |
'R–C≡C+ | umpolung |
RC≡CH | acetylides |
RC≡CNR2 | ynamines |
RC≡COH | ynols |
RC≡CR | alkynes |
R–C≡CX | umpolung |
RC≡N | carbonitriles |
RC≡N | nitriles |
RC≡N+–C−R2 | ylides |
RC≡N+N−–R | ylides |
R–C≡N+–Y− | nitrilium betaines |
RC≡NH+ | onium compounds |
RC≡O+ | onium compounds |
RH | diazoamino compounds |
RkE(=O)l(OH)m | acyl groups |
RkE(=O)l(OH)m | acyl species |
RkE(=O)l(OH)m | amides |
RkE(=O)l(OH)m | anilides |
RkE(=O)l(OH)m | cyclic acid anhydrides (cyclic anhydrides) |
RkE(=O)l(OH)m | esters |
RkE(=O)l(OH)m | hydrazides |
RkE(=O)l(OH)m | hydrazonic acids |
RkE(=O)l(OH)m | hydroxamic acids |
RkE(=O)l(OH)m | hydroximic acids |
RkE(=O)l(OH)m | imidic acids |
RMgX | Grignard reagents |
RmX | ylides |
RmX+–C−R2 | ylides |
RmX+–Y− | ylides |
RmX+–Y−Rn | ylides |
RmX=Y | ylides |
RmX=YRn | ylides |
RN: | amine imides |
RN: | carbene analogues |
RN+≡C− | isocyanides |
RN+≡N | diazonium salts |
RN= | imides |
RN= | imino carbenes |
RN=C=O | isocyanates |
RN=C=S | isothiocyanates |
RN=C=S | mustard oils |
RN=C=Se | isoselenocyanates |
RN=CR2 | imines |
RN=N. | diazenyl radicals |
RN=N+ | diazonium salts |
RN=NNHR' | diazoamino compounds |
RN=N–NR2 | diazoamino compounds |
RN=NOH | diazoates |
RN=NO−M+ | diazoates |
RN=S(=O)2 | sulfimides |
RN=S(=O)2 | sulfonylamines |
RN=S=O | sulfinylamines |
RN2− | imides |
RN2+Y− | diazonium salts |
RNC | isocyanides |
R–NCO | esters |
RnE(=O)OH | amidines |
RnE(NR2)m | amides |
RnE(OH)m | amides |
RNHNO | nitrosamines |
Ro | steric effect |
RO– | glycosides |
(RO)3Si–CH=CH2 | chemical functionality |
(RO)aSi(B)b(C)c(D)d | organically modified silica |
RO+ | oxenium ions |
RO+ | oxylium ions |
ROC(=S)SH | xanthic acids |
ROCN | esters |
ROH | alkoxides |
ROM | alkoxides |
RON=C: | fulminates |
RO–NO | Barton reaction |
ROOH | hydroperoxides |
ROOOR' | trioxides |
ROOR | peroxides |
ROR | ethers |
RoY | steric effect |
RP: | carbene analogues |
RP: | phosphanylidenes |
RP(=O)(NHNH2)2 | hydrazides |
RP(=O)(OH)2 | oxoacids |
RPH2 | phosphines |
RS– | glycosides |
RS– | sulfenyl groups |
RS. | sulfenyl radicals |
RS(=NH)2(OH) | imidic acids |
RS(=NH)2=NH2 | sulfonamidines |
RS(=NR)2R | sulfonediimines |
RS(=NR)NR2 | sulfinamidines |
RS(=O)(=NNH2)OH | hydrazonic acids |
RS(=O)(=NOH)OH | hydroximic acids |
RS(=O)=NH2 | sulfonamidines |
RS(=O)2NHC(=O)R | diacylamines |
RS(=O)2NHNH2 | hydrazides |
RS(=O)2NR'2 | sulfonamides |
RS(=O)2OS(=O)2R' | sulfonic anhydrides |
RS(=O)2R | sulfones |
RS(=O)NR2 | sulfinamides |
RS(=O)OH | sulfinamides |
RS(=O)OH | sulfinamidines |
RS(=O)OS(=O)R | sulfinic anhydrides |
RS+ | sulfenylium ions |
RS2H | hydropolysulfides |
RS2R | polysulfides |
RS3H | hydropolysulfides |
RSb: | carbene analogues |
RSb: | stibanylidenes |
RSbH2 | stibines |
RSe– | glycosides |
RSe(=O)2OH | selenonic acids |
RSe(=O)OH | seleninic acids |
RSeH | selenols |
RSeOH | selenenic acids |
RSeR | selenides |
RSH | thiols |
RSnH | hydropolysulfides |
RSOH | amides |
RSOH | sulfenamides |
RSOH | sulfenic acids |
RSR | sulfides |
RSR | thioethers |
RTeR | tellurides |
RX | common-ion effect (on rates) |
RY | steric effect |
SbnHn+2 | stibanes |
(SiH)2n(NH)3n | silasesquiazanes |
(SiH)2nO3n | silasesquioxanes |
(SiH)2nS3n | silasesquithianes |
SinH2n+1OH | silanols |
SinH2n+2 | silanes |
Sm | semiconductor-metal transition |
Sm2+S2− | valence transition |
(Sm3++e−)S2− | valence transition |
SmS | semiconductor-metal transition |
Sn | hydropolysulfides |
ThO2 | solute-volatilization interference in flame spectroscopy |
[TS]‡ | kinetic isotope effect |
X | bisecting conformation (eclipsing conformation) |
X | charge-transfer reaction in mass spectrometry |
X | cross-conjugation |
X | dipolar compounds |
X | dual substituent-parameter equation |
X | extended Hammett equation |
X | extrusion transformation |
X | halonium ions |
X | Hammett equation (Hammett relation) |
X | insertion |
X | isostructural reaction |
X | phosphonitriles |
X | protonated molecule in mass spectrometry |
X | umpolung |
X− | common-ion effect (on rates) |
X:–C=Z | dipolar compounds |
X' | telomerization |
X'' | telomerization |
X+ | common-ion effect (on rates) |
X+ | ion pair |
X+ | ylides |
X+=C–Z− | dipolar compounds |
X+Y− | ion pair |
X+–Y–Z− | dipolar compounds |
X−=N+=Z | dipolar compounds |
X−=N–Z+ | dipolar compounds |
X=Y+–Z− | dipolar compounds |
X−=Y–Z+ | dipolar compounds |
X2 | excimer lamp |
X2 | pseudohalogens |
[X2PN]n | phosphonitriles |
Xabc2 | pro-R, pro-S |
(XC2H2C2H2)2NR | mustards |
(XC2H2C2H2)2S | mustards |
XC6H4GY | cross-conjugation |
XC6H4Y | Hammett equation (Hammett relation) |
XH+ | protonated molecule in mass spectrometry |
X–N=Z | dipolar compounds |
X−–Y+=Z | dipolar compounds |
XZ | insertion |
X≡N+–Z− | dipolar compounds |
Y | dipolar compounds |
Y | extrusion transformation |
Y | imides |
Y | insertion |
Y | steric effect |
Y | ylides |
Y− | ion pair |
Y− | ylides |
YBa2Cu3O7-x | superconducting transition |
Z | dipolar compounds |
Z | extrusion transformation |
Z | imides |
Z | insertion |
Z− | ion pair return |
Z=X+–Y−Rn | ylides |
Z−–X+=YRn | ylides |
α | syntectic reaction
|
No comments:
Post a Comment